Description
| Model | KV – 1800 | 
| Sweeping Width | 1900 mm | 
| Main Brush Width | 700 mm | 
| Side Brush Width | 500 x 4 mm | 
| Running Time | 4-5 Hours | 
| Garbage Hopper Capacity | 180 Ltrs | 
| Spray water Tank Capacity | 80 Ltrs | 
| Max Productivity | 16800 Sq. mtr./ Hr | 
| Battery Capacity | 48/150 – V / Ah | 
| Maximum Speed | 0 to 9 Km/Hr | 
| Weight | 780Kg | 
| Dimensions | 233 x 190 x 196 (LxWxH) cm | 



 
             
             
            